Fruit and vegetables · international · Verified
Calories in Escarole, cooked, boiled, drained
23kcalper 1 cup (150 g)
About 5 minutes of brisk walking.
| Per 1 cup | Per 100 g | |
|---|---|---|
| Calories | 23 kcal | 15 kcal |
| Protein | 2 g | 1.2 g |
| Carbohydrates | 5 g | 3.1 g |
| Fat | 0 g | 0.2 g |
| Fibre | 4 g | 2.8 g |
| Sugar | 0 g | 0.2 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.