Meat, fish and eggs · international · Verified
Calories in Emu, ground, cooked, pan-broiled
178kcalper 1 patty (yield from 135.8 g raw meat) (109 g)
About 40 minutes of brisk walking.
| Per 1 patty (yield from 135.8 g raw meat) | Per 100 g | |
|---|---|---|
| Calories | 178 kcal | 163 kcal |
| Protein | 31 g | 28.4 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 5 g | 4.7 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.