Fruit and vegetables · international · Verified
Calories in Eggplant, cooked, boiled, drained
35kcalper 1 cup (1" cubes) (99 g)
About 8 minutes of brisk walking.
| Per 1 cup (1" cubes) | Per 100 g | |
|---|---|---|
| Calories | 35 kcal | 35 kcal |
| Protein | 1 g | 0.8 g |
| Carbohydrates | 9 g | 8.7 g |
| Fat | 0 g | 0.2 g |
| Fibre | 2 g | 2.5 g |
| Sugar | 3 g | 3.2 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.