Food · international · Verified
Calories in Dumpling, potato- or cheese-filled, frozen
222kcalper 3 pieces pierogies (114 g)
About 49 minutes of brisk walking.
| Per 3 pieces pierogies | Per 100 g | |
|---|---|---|
| Calories | 222 kcal | 195 kcal |
| Protein | 6 g | 5.3 g |
| Carbohydrates | 34 g | 29.6 g |
| Fat | 7 g | 6.1 g |
| Fibre | 1 g | 0.9 g |
| Sugar | 2 g | 1.8 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.