Fast food · international · Verified
Calories in DOMINO'S 14" Pepperoni Pizza, Ultimate Deep Dish Crust
348kcalper 1 slice (123 g)
About 77 minutes of brisk walking.
| Per 1 slice | Per 100 g | |
|---|---|---|
| Calories | 348 kcal | 283 kcal |
| Protein | 14 g | 11.5 g |
| Carbohydrates | 39 g | 31.9 g |
| Fat | 15 g | 12.1 g |
| Fibre | 3 g | 2.4 g |
| Sugar | 5 g | 3.9 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.