Fast food · international · Verified
Calories in DIGIORNO Pizza, supreme topping, rising crust, frozen
579kcalper 1 slice 1/4 of pie (227 g)
About 129 minutes of brisk walking.
| Per 1 slice 1/4 of pie | Per 100 g | |
|---|---|---|
| Calories | 579 kcal | 255 kcal |
| Protein | 27 g | 11.7 g |
| Carbohydrates | 63 g | 27.9 g |
| Fat | 24 g | 10.7 g |
| Fibre | 5 g | 2.3 g |
| Sugar | 11 g | 4.7 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.