Fast food · international · Verified
Calories in DIGIORNO Pizza, pepperoni topping, thin crispy crust, frozen
410kcalper 1 slice 1/4 of pie (145 g)
About 91 minutes of brisk walking.
| Per 1 slice 1/4 of pie | Per 100 g | |
|---|---|---|
| Calories | 410 kcal | 283 kcal |
| Protein | 19 g | 13.2 g |
| Carbohydrates | 42 g | 28.7 g |
| Fat | 19 g | 12.9 g |
| Fibre | 4 g | 2.8 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.