Fast food · international · Verified
Calories in DIGIORNO Pizza, pepperoni topping, rising crust, frozen
549kcalper 1 slice 1/4 of pie (207 g)
About 122 minutes of brisk walking.
| Per 1 slice 1/4 of pie | Per 100 g | |
|---|---|---|
| Calories | 549 kcal | 265 kcal |
| Protein | 26 g | 12.5 g |
| Carbohydrates | 64 g | 31.2 g |
| Fat | 21 g | 10.1 g |
| Fibre | 5 g | 2.3 g |
| Sugar | 11 g | 5.1 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.