Fast food · international · Verified
Calories in DIGIORNO Pizza, cheese topping, rising crust, frozen
468kcalper 1 slice 1/4 of pie (183 g)
About 104 minutes of brisk walking.
| Per 1 slice 1/4 of pie | Per 100 g | |
|---|---|---|
| Calories | 468 kcal | 256 kcal |
| Protein | 23 g | 12.8 g |
| Carbohydrates | 58 g | 31.8 g |
| Fat | 16 g | 8.6 g |
| Fibre | 4 g | 2.4 g |
| Sugar | 9 g | 5 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.