Fruit and vegetables · international · Verified
Calories in Dandelion greens, cooked, boiled, drained
35kcalper 1 cup, chopped (105 g)
About 8 minutes of brisk walking.
| Per 1 cup, chopped | Per 100 g | |
|---|---|---|
| Calories | 35 kcal | 33 kcal |
| Protein | 2 g | 2 g |
| Carbohydrates | 7 g | 6.4 g |
| Fat | 1 g | 0.6 g |
| Fibre | 3 g | 2.9 g |
| Sugar | 1 g | 0.5 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.