Fruit and vegetables · international · Verified
Calories in Corn, sweet, yellow, cooked
85kcalper 1 ear small (5-1/2" to 6-1/2" long) (89 g)
About 19 minutes of brisk walking.
| Per 1 ear small (5-1/2" to 6-1/2" long) | Per 100 g | |
|---|---|---|
| Calories | 85 kcal | 96 kcal |
| Protein | 3 g | 3.4 g |
| Carbohydrates | 19 g | 21 g |
| Fat | 1 g | 1.5 g |
| Fibre | 2 g | 2.4 g |
| Sugar | 4 g | 4.5 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.