Fruit and vegetables · international · Verified
Calories in Corn, sweet, white, cooked
86kcalper 1 ear, small (5-1/2" to 6-1/2" long) (89 g)
About 19 minutes of brisk walking.
| Per 1 ear, small (5-1/2" to 6-1/2" long) | Per 100 g | |
|---|---|---|
| Calories | 86 kcal | 97 kcal |
| Protein | 3 g | 3.3 g |
| Carbohydrates | 19 g | 21.7 g |
| Fat | 1 g | 1.4 g |
| Fibre | 2 g | 2.7 g |
| Sugar | 7 g | 7.7 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.