Meat, fish and eggs · international · Verified
Calories in Chicken patty, frozen, uncooked
175kcalper 1 patty (60 g)
About 39 minutes of brisk walking.
| Per 1 patty | Per 100 g | |
|---|---|---|
| Calories | 175 kcal | 292 kcal |
| Protein | 9 g | 14.3 g |
| Carbohydrates | 8 g | 13.6 g |
| Fat | 12 g | 20 g |
| Fibre | 1 g | 1.2 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.