Meat, fish and eggs · international · Verified
Calories in Chicken breast, cooked, stewed
258kcalper 1 cup, chopped or diced (140 g)
About 57 minutes of brisk walking.
| Per 1 cup, chopped or diced | Per 100 g | |
|---|---|---|
| Calories | 258 kcal | 184 kcal |
| Protein | 38 g | 27.4 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 10 g | 7.4 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.