Meat, fish and eggs · international · Verified
Calories in Chicken breast, cooked, roasted
276kcalper 1 cup, chopped or diced (140 g)
About 61 minutes of brisk walking.
| Per 1 cup, chopped or diced | Per 100 g | |
|---|---|---|
| Calories | 276 kcal | 197 kcal |
| Protein | 42 g | 29.8 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 11 g | 7.8 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.