Meat, fish and eggs · international · Verified
Calories in Chicken breast, cooked, fried, batter
218kcalper 0.5 unit (yield from 1 lb ready-to-cook (84 g)
About 48 minutes of brisk walking.
| Per 0.5 unit (yield from 1 lb ready-to-cook | Per 100 g | |
|---|---|---|
| Calories | 218 kcal | 260 kcal |
| Protein | 21 g | 24.8 g |
| Carbohydrates | 8 g | 9 g |
| Fat | 11 g | 13.2 g |
| Fibre | 0 g | 0.3 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.