Meat, fish and eggs · international · Verified
Calories in Chicken, broiler, rotisserie, BBQ
215kcalper 1 thigh (95 g)
About 48 minutes of brisk walking.
| Per 1 thigh | Per 100 g | |
|---|---|---|
| Calories | 215 kcal | 226 kcal |
| Protein | 21 g | 22.5 g |
| Carbohydrates | 0 g | 0.1 g |
| Fat | 14 g | 15.1 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0.1 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.