Meat, fish and eggs · international · Verified
Calories in Chicken, broiler, rotisserie, BBQ
457kcalper 1 back (182 g)
About 102 minutes of brisk walking.
| Per 1 back | Per 100 g | |
|---|---|---|
| Calories | 457 kcal | 251 kcal |
| Protein | 37 g | 20.3 g |
| Carbohydrates | 1 g | 0.4 g |
| Fat | 34 g | 18.9 g |
| Fibre | 0 g | 0 g |
| Sugar | 1 g | 0.4 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.