Dairy · international · Verified
Calories in Cheese, pasteurized process, American, without added vitamin D
519kcalper 1 cup, diced (140 g)
About 115 minutes of brisk walking.
| Per 1 cup, diced | Per 100 g | |
|---|---|---|
| Calories | 519 kcal | 371 kcal |
| Protein | 25 g | 18.1 g |
| Carbohydrates | 5 g | 3.7 g |
| Fat | 45 g | 31.8 g |
| Fibre | 0 g | 0 g |
| Sugar | 3 g | 2.3 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.