Dairy · international · Verified
Calories in Cheese, pasteurized process, American, low fat
252kcalper 1 cup, diced (140 g)
About 56 minutes of brisk walking.
| Per 1 cup, diced | Per 100 g | |
|---|---|---|
| Calories | 252 kcal | 180 kcal |
| Protein | 34 g | 24.6 g |
| Carbohydrates | 5 g | 3.5 g |
| Fat | 10 g | 7 g |
| Fibre | 0 g | 0 g |
| Sugar | 1 g | 0.6 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.