Dairy · international · Verified
Calories in Cheese, pasteurized process, American, fortified with vitamin D
414kcalper 1 cup, shredded (113 g)
About 92 minutes of brisk walking.
| Per 1 cup, shredded | Per 100 g | |
|---|---|---|
| Calories | 414 kcal | 366 kcal |
| Protein | 20 g | 18.1 g |
| Carbohydrates | 5 g | 4.8 g |
| Fat | 35 g | 30.7 g |
| Fibre | 0 g | 0 g |
| Sugar | 3 g | 2.3 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.