Dairy · international · Verified
Calories in Cheese, mozzarella, low moisture, part-skim
261kcalper 1 cup (86 g)
About 58 minutes of brisk walking.
| Per 1 cup | Per 100 g | |
|---|---|---|
| Calories | 261 kcal | 304 kcal |
| Protein | 20 g | 23.6 g |
| Carbohydrates | 7 g | 8.1 g |
| Fat | 17 g | 19.7 g |
| Fibre | 0 g | 0 g |
| Sugar | 2 g | 2.2 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.