Dairy · international · Verified
Calories in Cheese food, pasteurized process, American, without added vitamin D
373kcalper 1 cup (113 g)
About 83 minutes of brisk walking.
| Per 1 cup | Per 100 g | |
|---|---|---|
| Calories | 373 kcal | 330 kcal |
| Protein | 19 g | 16.9 g |
| Carbohydrates | 10 g | 8.6 g |
| Fat | 29 g | 25.6 g |
| Fibre | 0 g | 0 g |
| Sugar | 6 g | 5.6 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.