Dairy · international · Verified
Calories in Cheese, cottage, nonfat, uncreamed
104kcalper 1 cup (not packed) (145 g)
About 23 minutes of brisk walking.
| Per 1 cup (not packed) | Per 100 g | |
|---|---|---|
| Calories | 104 kcal | 72 kcal |
| Protein | 15 g | 10.3 g |
| Carbohydrates | 10 g | 6.7 g |
| Fat | 0 g | 0.3 g |
| Fibre | 0 g | 0 g |
| Sugar | 3 g | 1.9 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.