Dairy · international · Verified
Calories in Cheese, cottage, lowfat, 2% milkfat
183kcalper 1 cup (not packed) (226 g)
About 41 minutes of brisk walking.
| Per 1 cup (not packed) | Per 100 g | |
|---|---|---|
| Calories | 183 kcal | 81 kcal |
| Protein | 24 g | 10.5 g |
| Carbohydrates | 11 g | 4.8 g |
| Fat | 5 g | 2.3 g |
| Fibre | 0 g | 0 g |
| Sugar | 9 g | 4 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.