Dairy · international · Verified
Calories in Cheese, cottage, lowfat, 1% milkfat
163kcalper 1 cup (226 g)
About 36 minutes of brisk walking.
| Per 1 cup | Per 100 g | |
|---|---|---|
| Calories | 163 kcal | 72 kcal |
| Protein | 28 g | 12.4 g |
| Carbohydrates | 6 g | 2.7 g |
| Fat | 2 g | 1 g |
| Fibre | 0 g | 0 g |
| Sugar | 6 g | 2.7 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.