Dairy · international · Verified
Calories in Cheese, cottage, creamed, with fruit
219kcalper 1 cup (not packed) (226 g)
About 49 minutes of brisk walking.
| Per 1 cup (not packed) | Per 100 g | |
|---|---|---|
| Calories | 219 kcal | 97 kcal |
| Protein | 24 g | 10.7 g |
| Carbohydrates | 10 g | 4.6 g |
| Fat | 9 g | 3.9 g |
| Fibre | 0 g | 0.2 g |
| Sugar | 5 g | 2.4 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.