Fruit and vegetables · international · Verified
Calories in Chayote, fruit, cooked, boiled
35kcalper 1 cup (1" pieces) (160 g)
About 8 minutes of brisk walking.
| Per 1 cup (1" pieces) | Per 100 g | |
|---|---|---|
| Calories | 35 kcal | 22 kcal |
| Protein | 1 g | 0.6 g |
| Carbohydrates | 7 g | 4.5 g |
| Fat | 1 g | 0.5 g |
| Fibre | 4 g | 2.8 g |
| Sugar | 3 g | 1.9 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.