Packaged · international · Verified
Calories in Cereals ready-to-eat, QUAKER, QUAKER Puffed Wheat
55kcalper 1 cup (1 NLEA serving) (15 g)
About 12 minutes of brisk walking.
| Per 1 cup (1 NLEA serving) | Per 100 g | |
|---|---|---|
| Calories | 55 kcal | 366 kcal |
| Protein | 2 g | 16.3 g |
| Carbohydrates | 11 g | 76.4 g |
| Fat | 0 g | 2.2 g |
| Fibre | 1 g | 9.4 g |
| Sugar | 0 g | 1.4 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.