Packaged · international · Verified
Calories in Cereals ready-to-eat, QUAKER, QUAKER Puffed Rice
54kcalper 0.75 cup (1 NLEA serving) (14 g)
About 12 minutes of brisk walking.
| Per 0.75 cup (1 NLEA serving) | Per 100 g | |
|---|---|---|
| Calories | 54 kcal | 383 kcal |
| Protein | 1 g | 7 g |
| Carbohydrates | 12 g | 87.8 g |
| Fat | 0 g | 0.9 g |
| Fibre | 0 g | 1.4 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.