Packaged · international · Verified
Calories in Cereals ready-to-eat, QUAKER, CAP'N CRUNCH
107kcalper 0.75 cup (1 NLEA serving) (27 g)
About 24 minutes of brisk walking.
| Per 0.75 cup (1 NLEA serving) | Per 100 g | |
|---|---|---|
| Calories | 107 kcal | 398 kcal |
| Protein | 1 g | 4.4 g |
| Carbohydrates | 23 g | 85.5 g |
| Fat | 1 g | 5.1 g |
| Fibre | 1 g | 2.5 g |
| Sugar | 12 g | 44.3 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.