Fruit and vegetables · international · Verified
Calories in Cauliflower, green, cooked, no salt added
29kcalper 0.2 head (90 g)
About 6 minutes of brisk walking.
| Per 0.2 head | Per 100 g | |
|---|---|---|
| Calories | 29 kcal | 32 kcal |
| Protein | 3 g | 3 g |
| Carbohydrates | 6 g | 6.3 g |
| Fat | 0 g | 0.3 g |
| Fibre | 3 g | 3.3 g |
| Sugar | 3 g | 3.1 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.