Fruit and vegetables · international · Verified
Calories in Cauliflower, cooked, boiled, drained
14kcalper 0.5 cup (1" pieces) (62 g)
About 3 minutes of brisk walking.
| Per 0.5 cup (1" pieces) | Per 100 g | |
|---|---|---|
| Calories | 14 kcal | 23 kcal |
| Protein | 1 g | 1.8 g |
| Carbohydrates | 3 g | 4.1 g |
| Fat | 0 g | 0.5 g |
| Fibre | 1 g | 2.3 g |
| Sugar | 1 g | 1.9 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.