Food · international · Verified
Calories in Cattail, Narrow Leaf Shoots (Northern Plains Indians)
5kcalper 1 shoot (19 g)
About 1 minutes of brisk walking.
| Per 1 shoot | Per 100 g | |
|---|---|---|
| Calories | 5 kcal | 25 kcal |
| Protein | 0 g | 1.2 g |
| Carbohydrates | 1 g | 5.1 g |
| Fat | 0 g | 0 g |
| Fibre | 1 g | 4.5 g |
| Sugar | 0 g | 0.2 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.