Sweets · international · Verified
Calories in Candies, NESTLE, BUTTERFINGER Bar
32kcalper 1 bar bite size (7 g)
About 7 minutes of brisk walking.
| Per 1 bar bite size | Per 100 g | |
|---|---|---|
| Calories | 32 kcal | 459 kcal |
| Protein | 0 g | 5.4 g |
| Carbohydrates | 5 g | 72.9 g |
| Fat | 1 g | 18.9 g |
| Fibre | 0 g | 2 g |
| Sugar | 3 g | 45.9 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.