Fast food · international · Verified
Calories in BURGER KING, WHOPPER, no cheese
678kcalper 1 item (291 g)
About 151 minutes of brisk walking.
| Per 1 item | Per 100 g | |
|---|---|---|
| Calories | 678 kcal | 233 kcal |
| Protein | 31 g | 10.7 g |
| Carbohydrates | 54 g | 18.6 g |
| Fat | 37 g | 12.8 g |
| Fibre | 5 g | 1.8 g |
| Sugar | 12 g | 4.2 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.