Fast food · international · Verified
Calories in BURGER KING, Onion Rings
379kcalper 1 small (91 g)
About 84 minutes of brisk walking.
| Per 1 small | Per 100 g | |
|---|---|---|
| Calories | 379 kcal | 417 kcal |
| Protein | 4 g | 3.9 g |
| Carbohydrates | 40 g | 43.6 g |
| Fat | 23 g | 25.2 g |
| Fibre | 2 g | 2.7 g |
| Sugar | 5 g | 5.4 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.