Fast food · international · Verified
Calories in BURGER KING, french toast sticks
373kcalper 1 serving 5 sticks (107 g)
About 83 minutes of brisk walking.
| Per 1 serving 5 sticks | Per 100 g | |
|---|---|---|
| Calories | 373 kcal | 349 kcal |
| Protein | 6 g | 6 g |
| Carbohydrates | 44 g | 41.2 g |
| Fat | 19 g | 17.7 g |
| Fibre | 1 g | 1.4 g |
| Sugar | 11 g | 9.9 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.