Fast food · international · Verified
Calories in BURGER KING, DOUBLE WHOPPER, no cheese
942kcalper 1 item (374 g)
About 209 minutes of brisk walking.
| Per 1 item | Per 100 g | |
|---|---|---|
| Calories | 942 kcal | 252 kcal |
| Protein | 52 g | 13.9 g |
| Carbohydrates | 51 g | 13.7 g |
| Fat | 59 g | 15.7 g |
| Fibre | 5 g | 1.4 g |
| Sugar | 13 g | 3.5 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.