Fruit and vegetables · international · Verified
Calories in Burdock root, cooked, boiled, drained
110kcalper 1 cup (1" pieces) (125 g)
About 24 minutes of brisk walking.
| Per 1 cup (1" pieces) | Per 100 g | |
|---|---|---|
| Calories | 110 kcal | 88 kcal |
| Protein | 3 g | 2.1 g |
| Carbohydrates | 26 g | 21.2 g |
| Fat | 0 g | 0.1 g |
| Fibre | 2 g | 1.8 g |
| Sugar | 4 g | 3.6 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.