Fruit and vegetables · international · Verified
Calories in Brussels sprouts, frozen
372kcalper 1 package (2 lb) (907 g)
About 83 minutes of brisk walking.
| Per 1 package (2 lb) | Per 100 g | |
|---|---|---|
| Calories | 372 kcal | 41 kcal |
| Protein | 34 g | 3.8 g |
| Carbohydrates | 71 g | 7.9 g |
| Fat | 4 g | 0.4 g |
| Fibre | 34 g | 3.8 g |
| Sugar | 18 g | 2 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.