Fruit and vegetables · international · Verified
Calories in Brussels sprouts, cooked, boiled, drained
28kcalper 0.5 cup (78 g)
About 6 minutes of brisk walking.
| Per 0.5 cup | Per 100 g | |
|---|---|---|
| Calories | 28 kcal | 36 kcal |
| Protein | 2 g | 2.6 g |
| Carbohydrates | 6 g | 7.1 g |
| Fat | 0 g | 0.5 g |
| Fibre | 2 g | 2.6 g |
| Sugar | 1 g | 1.7 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.