Fruit and vegetables · international · Verified
Calories in Broccoli, raw
31kcalper 1 cup chopped (91 g)
About 7 minutes of brisk walking.
| Per 1 cup chopped | Per 100 g | |
|---|---|---|
| Calories | 31 kcal | 34 kcal |
| Protein | 3 g | 2.8 g |
| Carbohydrates | 6 g | 6.6 g |
| Fat | 0 g | 0.4 g |
| Fibre | 2 g | 2.6 g |
| Sugar | 2 g | 1.7 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.