Fruit and vegetables · international · Verified
Calories in Broccoli raab, raw
9kcalper 1 cup chopped (40 g)
About 2 minutes of brisk walking.
| Per 1 cup chopped | Per 100 g | |
|---|---|---|
| Calories | 9 kcal | 22 kcal |
| Protein | 1 g | 3.2 g |
| Carbohydrates | 1 g | 2.9 g |
| Fat | 0 g | 0.5 g |
| Fibre | 1 g | 2.7 g |
| Sugar | 0 g | 0.4 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.