Breads · international · Verified
Calories in Bread, naan, plain, refrigerated
262kcalper 1 piece (90 g)
About 58 minutes of brisk walking.
| Per 1 piece | Per 100 g | |
|---|---|---|
| Calories | 262 kcal | 291 kcal |
| Protein | 9 g | 9.6 g |
| Carbohydrates | 45 g | 50.4 g |
| Fat | 5 g | 5.7 g |
| Fibre | 2 g | 2.2 g |
| Sugar | 3 g | 3.6 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.