Drinks · international · Verified
Calories in Beverages, KRAFT, coffee, instant
67kcalper 1 NLEA Serving (14 g)
About 15 minutes of brisk walking.
| Per 1 NLEA Serving | Per 100 g | |
|---|---|---|
| Calories | 67 kcal | 481 kcal |
| Protein | 0 g | 2.5 g |
| Carbohydrates | 10 g | 74.6 g |
| Fat | 3 g | 19.2 g |
| Fibre | 0 g | 1.4 g |
| Sugar | 8 g | 54.3 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.