Fruit and vegetables · international · Verified
Calories in Beet greens, cooked, boiled, drained
39kcalper 1 cup (1" pieces) (144 g)
About 9 minutes of brisk walking.
| Per 1 cup (1" pieces) | Per 100 g | |
|---|---|---|
| Calories | 39 kcal | 27 kcal |
| Protein | 4 g | 2.6 g |
| Carbohydrates | 8 g | 5.5 g |
| Fat | 0 g | 0.2 g |
| Fibre | 4 g | 2.9 g |
| Sugar | 1 g | 0.6 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.