Meat, fish and eggs · international · Verified
Calories in Beef, top sirloin, steak, cooked
1116kcalper 1 steak (yield from 1 raw steak weighing 6 (485 g)
About 248 minutes of brisk walking.
| Per 1 steak (yield from 1 raw steak weighing 6 | Per 100 g | |
|---|---|---|
| Calories | 1116 kcal | 230 kcal |
| Protein | 132 g | 27.1 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 62 g | 12.7 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.