Meat, fish and eggs · international · Verified
Calories in Beef tenderloin, steak, cooked, broiled
278kcalper 1 steak, excluding refuse (yield from 1 ra (104 g)
About 62 minutes of brisk walking.
| Per 1 steak, excluding refuse (yield from 1 ra | Per 100 g | |
|---|---|---|
| Calories | 278 kcal | 267 kcal |
| Protein | 28 g | 26.5 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 18 g | 17.1 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.