Meat, fish and eggs · international · Verified
Calories in Beef, shoulder top blade steak, boneless, raw
2048kcalper 1 steak (1432 g)
About 455 minutes of brisk walking.
| Per 1 steak | Per 100 g | |
|---|---|---|
| Calories | 2048 kcal | 143 kcal |
| Protein | 291 g | 20.4 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 99 g | 6.9 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.